Price list
All prices are in euros, excluding VAT. Every module has two prices: an annual subscription, or a one-time licence plus yearly maintenance. Three users are included in every configuration and the core is mandatory. The configurator gives the exact figure for your combination.
Promo code START10: 10 % off on the configurator.
Modules
| Module | Subscription, per year | One-time licence | Maintenance, per year |
|---|---|---|---|
| Mandatory Core | €540 | €1.200 | €240 |
| Inventory & Warehouses | €200 | €440 | €90 |
| Retail / POS | €240 | €530 | €110 |
| Wholesale | €380 | €840 | €170 |
| Manufacturing | €430 | €970 | €190 |
| Payroll & HRband up to 25 employees; larger bands below | €360 | €810 | €160 |
| Lots & Expiry | €150 | €330 | €70 |
| Import Costing | €150 | €330 | €70 |
| Banking & Cash | €220 | €480 | €100 |
| Accounting+ | €320 | €710 | €140 |
| CRM | €120 | €270 | €50 |
| Consolidation | €360 | €810 | €160 |
| Organisational structure | €540 | €1.210 | €240 |
| Bureau (multi-client) | €0 | subscription only | |
| Warehouse Management | €540 | €1.210 | €240 |
Bundles by type of business
| Bundle | Includes | Subscription, per year | One-time licence | Maintenance, per year |
|---|---|---|---|---|
| RetailerPOS, fiscal device, inventory, costing and online shop. | Mandatory Core, Inventory & Warehouses, Retail / POS | €980 | €2.170 | €440 |
| WholesalerPrice lists, pack pricing, promotions & rebates, credit limits, delivery routes. | Mandatory Core, Inventory & Warehouses, Wholesale | €1.120 | €2.480 | €500 |
| ManufacturerPer-batch BOMs, work orders and a cost of production that reaches the books. | Mandatory Core, Inventory & Warehouses, Manufacturing | €1.170 | €2.610 | €520 |
| AccountantBureau for multiple clients, payroll, consolidation. | Mandatory Core, Payroll & HR, Banking & Cash, Accounting+, Consolidation, Bureau (multi-client) | €1.980 | subscription only | |
Extras
| Subscription, per year | One-time licence | Maintenance, per year | |
|---|---|---|---|
| Additional user, beyond the 3 included | €60 | €180 | — |
| Additional company in a group, each in its own database | 50 % of the module total, on every price | ||
Bureau edition: by number of client companies
| Client companies, up to | Subscription, per year |
|---|---|
| 5 | €180 |
| 10 | €320 |
| 30 | €720 |
| 50 | €1.000 |
| 70 | €1.200 |
| 100 | €1.400 |
Payroll: by number of employees
| Employees, up to | Subscription, per year | One-time licence | Maintenance, per year |
|---|---|---|---|
| 25 | €360 | €810 | €160 |
| 50 | €550 | €1.220 | €240 |
| 100 | €810 | €1.800 | €360 |
| 250 | €1.220 | €2.700 | €540 |
| 500 | €1.710 | €3.800 | €760 |
Work out your configuration
Build your Stozher